<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoronix Articles</title>
	<atom:link href="http://www.linuxgames.com/archives/9690/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linuxgames.com/archives/9690</link>
	<description>Embrace your Inner Penguin</description>
	<lastBuildDate>Mon, 22 Apr 2013 20:38:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: </title>
		<link>http://www.linuxgames.com/archives/9690/comment-page-1#comment-291510</link>
		<dc:creator></dc:creator>
		<pubDate>Wed, 31 Oct 2007 18:06:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-291510</guid>
		<description><![CDATA[Their performance is now significantly better than windows! I just might pick AMD/ATI next time around. 

 ]]></description>
		<content:encoded><![CDATA[<p>Their performance is now significantly better than windows! I just might pick AMD/ATI next time around. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salsadoom</title>
		<link>http://www.linuxgames.com/archives/9690/comment-page-1#comment-290276</link>
		<dc:creator>salsadoom</dc:creator>
		<pubDate>Tue, 30 Oct 2007 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-290276</guid>
		<description><![CDATA[Well, thats some interesting results. Not surprisingly, linux users like nVidia -- but are surprisingly tolerant of ATI, especially considering that OpenGL performance was the highest rated concern. I was surprised at the number of laptops, nearly a quarter. Unfortunately the results are a bit biased, since Phoronix probably has a fair number of linux gamers as regular visitors. All and all rather interesting.]]></description>
		<content:encoded><![CDATA[<p>Well, thats some interesting results. Not surprisingly, linux users like nVidia &#8212; but are surprisingly tolerant of ATI, especially considering that OpenGL performance was the highest rated concern. I was surprised at the number of laptops, nearly a quarter. Unfortunately the results are a bit biased, since Phoronix probably has a fair number of linux gamers as regular visitors. All and all rather interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
