<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ubuntu 7.10 + WINE vs. Windows XP</title>
	<atom:link href="http://www.linuxgames.com/archives/9687/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linuxgames.com/archives/9687</link>
	<description>Embrace your Inner Penguin</description>
	<lastBuildDate>Mon, 22 Apr 2013 20:38:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: </title>
		<link>http://www.linuxgames.com/archives/9687/comment-page-1#comment-287094</link>
		<dc:creator></dc:creator>
		<pubDate>Sun, 28 Oct 2007 09:19:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-287094</guid>
		<description><![CDATA[The Win API is not reversed engineered, it is simply substituted.]]></description>
		<content:encoded><![CDATA[<p>The Win API is not reversed engineered, it is simply substituted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salsadoom</title>
		<link>http://www.linuxgames.com/archives/9687/comment-page-1#comment-283650</link>
		<dc:creator>salsadoom</dc:creator>
		<pubDate>Sun, 21 Oct 2007 10:31:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-283650</guid>
		<description><![CDATA[The performance has a lot of way to go. In general, I&#039;ve found games in Cedega run pretty similar to windows, wine not so much. Still, this is nice to see that (free) wine is progressing so well, even beyond Cedega in a lot of areas. I ditched my windows install a long time ago, which is pretty hard for a gamer (but great for the stress levels). Either way, the more games I can run the better. For the moment they are right to focus on compatibility rather then performance though. Hopefully someday we&#039;ll be as able as windows gamers, but for now at least we&#039;re not totally left out.]]></description>
		<content:encoded><![CDATA[<p>The performance has a lot of way to go. In general, I&#8217;ve found games in Cedega run pretty similar to windows, wine not so much. Still, this is nice to see that (free) wine is progressing so well, even beyond Cedega in a lot of areas. I ditched my windows install a long time ago, which is pretty hard for a gamer (but great for the stress levels). Either way, the more games I can run the better. For the moment they are right to focus on compatibility rather then performance though. Hopefully someday we&#8217;ll be as able as windows gamers, but for now at least we&#8217;re not totally left out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: </title>
		<link>http://www.linuxgames.com/archives/9687/comment-page-1#comment-283549</link>
		<dc:creator></dc:creator>
		<pubDate>Sun, 21 Oct 2007 06:38:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-283549</guid>
		<description><![CDATA[Not bad for a reversed engineered software layer :-)]]></description>
		<content:encoded><![CDATA[<p>Not bad for a reversed engineered software layer :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
