<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Linux Video Card Year in Review @ Phoronix</title>
	<atom:link href="http://www.linuxgames.com/archives/8872/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linuxgames.com/archives/8872</link>
	<description>Embrace your Inner Penguin</description>
	<pubDate>Thu, 04 Dec 2008 02:55:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.linuxgames.com/archives/8872#comment-67128</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 26 Dec 2006 11:19:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-67128</guid>
		<description>It is intersting how the Nvidia card outperfomed the ATI 2 to 1 in nearly every category.  I didn'realize how much faster the NVidia card was.  of course, I am dissapointed that the spec machines for each were so different even down to the CPU brand and version of X.</description>
		<content:encoded><![CDATA[<p>It is intersting how the Nvidia card outperfomed the ATI 2 to 1 in nearly every category.  I didn&#8217;realize how much faster the NVidia card was.  of course, I am dissapointed that the spec machines for each were so different even down to the CPU brand and version of X.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
