<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoronix: e-GeForce 6800GT Review</title>
	<atom:link href="http://www.linuxgames.com/archives/7969/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linuxgames.com/archives/7969</link>
	<description>Embrace your Inner Penguin</description>
	<lastBuildDate>Tue, 11 Jun 2013 12:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: </title>
		<link>http://www.linuxgames.com/archives/7969/comment-page-1#comment-30016</link>
		<dc:creator></dc:creator>
		<pubDate>Thu, 20 Oct 2005 09:28:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-30016</guid>
		<description><![CDATA[Is it just me or are all of the phoronix reviews shameless advertising here? Personally I&#039;m interested whenever someone does a lineup review and benches at least 3 video cards together. These one card review leave you wondering how they compare to the total lineup or to ATI cards. While I hate ATI on linux as much as the next linux user, but I&#039;d still like to see a comparison.]]></description>
		<content:encoded><![CDATA[<p>Is it just me or are all of the phoronix reviews shameless advertising here? Personally I&#8217;m interested whenever someone does a lineup review and benches at least 3 video cards together. These one card review leave you wondering how they compare to the total lineup or to ATI cards. While I hate ATI on linux as much as the next linux user, but I&#8217;d still like to see a comparison.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
