<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LinuxHardware.org Pentium 4 Review Extended</title>
	<atom:link href="http://www.linuxgames.com/archives/4764/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linuxgames.com/archives/4764</link>
	<description>Embrace your Inner Penguin</description>
	<lastBuildDate>Mon, 22 Apr 2013 20:38:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: </title>
		<link>http://www.linuxgames.com/archives/4764/comment-page-1#comment-53361</link>
		<dc:creator></dc:creator>
		<pubDate>Sat, 11 Nov 2006 06:31:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-53361</guid>
		<description><![CDATA[Hi all]]></description>
		<content:encoded><![CDATA[<p>Hi all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: </title>
		<link>http://www.linuxgames.com/archives/4764/comment-page-1#comment-5029</link>
		<dc:creator></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-5029</guid>
		<description><![CDATA[From the comparison between the Intel IV 1.7, and the Athlon 1.2, I think price/performance, the Athlon smokes Intel once again.]]></description>
		<content:encoded><![CDATA[<p>From the comparison between the Intel IV 1.7, and the Athlon 1.2, I think price/performance, the Athlon smokes Intel once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clump</title>
		<link>http://www.linuxgames.com/archives/4764/comment-page-1#comment-5035</link>
		<dc:creator>clump</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-5035</guid>
		<description><![CDATA[But I type this on an Athlon T-Bird 800 ;)]]></description>
		<content:encoded><![CDATA[<p>But I type this on an Athlon T-Bird 800 ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chunky</title>
		<link>http://www.linuxgames.com/archives/4764/comment-page-1#comment-5038</link>
		<dc:creator>chunky</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-5038</guid>
		<description><![CDATA[UT and mpeg encoding. Neither of which I do. I want to see two benchmarks: quake3 [since that&#039;s what I play most of the time], and a kernel compile. Obviously, ut and mp3 is good too, to give an idea, but they&#039;re not relevant to _me_.

And I&#039;d like to say that the reason quake3 does well in p4s is the same reason that intel say their chips are fast. If you write code with them in mind, they&#039;re f**king fast. If, OTOH, you want to stick to the athlons [can the linux users see anything here that they recognise?], and you don&#039;t consider the intel as an alternative, then it&#039;ll be shit-slow on a pentium, but screamingly fast on the athlon.

For those who&#039;re missing what&#039;s going on here, we don&#039;t have Internet Explorer in Linux, and huge numbers of websites nowadays don&#039;t work in ns/moz. I don&#039;t want to know that NS is technically inferior, by the way, I still prefer it for usability.

Gary (-;]]></description>
		<content:encoded><![CDATA[<p>UT and mpeg encoding. Neither of which I do. I want to see two benchmarks: quake3 [since that's what I play most of the time], and a kernel compile. Obviously, ut and mp3 is good too, to give an idea, but they&#8217;re not relevant to _me_.</p>
<p>And I&#8217;d like to say that the reason quake3 does well in p4s is the same reason that intel say their chips are fast. If you write code with them in mind, they&#8217;re f**king fast. If, OTOH, you want to stick to the athlons [can the linux users see anything here that they recognise?], and you don&#8217;t consider the intel as an alternative, then it&#8217;ll be shit-slow on a pentium, but screamingly fast on the athlon.</p>
<p>For those who&#8217;re missing what&#8217;s going on here, we don&#8217;t have Internet Explorer in Linux, and huge numbers of websites nowadays don&#8217;t work in ns/moz. I don&#8217;t want to know that NS is technically inferior, by the way, I still prefer it for usability.</p>
<p>Gary (-;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: </title>
		<link>http://www.linuxgames.com/archives/4764/comment-page-1#comment-5040</link>
		<dc:creator></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-5040</guid>
		<description><![CDATA[Since before it debuted, I&#039;ve said that the P4 would only beat the Athlon if they could raise the clock at a much higher rate than the K7.  Well, that&#039;s what they&#039;ve been doing, and low and behold, now it doesn&#039;t suck.  Unless you count cost.  And the benchmarks where it does suck.  ;)  

Not that cost should matter.  You compare the best of each to find out which is _fastest_.  If you want to also consider price when purchasing, then do so.  Benchmarks are still about who has the most muscle.

I am dissapointed in the number of benchmarks.  I would have liked to see more.  But between the two reviews they have 6, which isn&#039;t a horrible number.


]]></description>
		<content:encoded><![CDATA[<p>Since before it debuted, I&#8217;ve said that the P4 would only beat the Athlon if they could raise the clock at a much higher rate than the K7.  Well, that&#8217;s what they&#8217;ve been doing, and low and behold, now it doesn&#8217;t suck.  Unless you count cost.  And the benchmarks where it does suck.  ;)  </p>
<p>Not that cost should matter.  You compare the best of each to find out which is _fastest_.  If you want to also consider price when purchasing, then do so.  Benchmarks are still about who has the most muscle.</p>
<p>I am dissapointed in the number of benchmarks.  I would have liked to see more.  But between the two reviews they have 6, which isn&#8217;t a horrible number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rssvihla</title>
		<link>http://www.linuxgames.com/archives/4764/comment-page-1#comment-5054</link>
		<dc:creator>rssvihla</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-5054</guid>
		<description><![CDATA[I&#039;m a little confused.  I&#039;m a big T-bird user and fan, but even I know that P4 is better at gaming and mp3 encoding so what.  Thats the goal of the P4, even Intel readily admits that themselves.  Last time I checked the strength of Linux was not in either of those categories anyway, hence making it an obnoxiously stupid purchase for most people on a linux desktop, let alone for a server(btw I love that so many companies are buying those for server usage as I speak, and getting worse preformance than even there pIII that I&#039;m sure they&#039;re replacing.)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a little confused.  I&#8217;m a big T-bird user and fan, but even I know that P4 is better at gaming and mp3 encoding so what.  Thats the goal of the P4, even Intel readily admits that themselves.  Last time I checked the strength of Linux was not in either of those categories anyway, hence making it an obnoxiously stupid purchase for most people on a linux desktop, let alone for a server(btw I love that so many companies are buying those for server usage as I speak, and getting worse preformance than even there pIII that I&#8217;m sure they&#8217;re replacing.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
