<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux Client Detection in Tribes2</title>
	<atom:link href="http://www.linuxgames.com/archives/4515/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linuxgames.com/archives/4515</link>
	<description>Embrace your Inner Penguin</description>
	<lastBuildDate>Mon, 22 Apr 2013 20:38:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: </title>
		<link>http://www.linuxgames.com/archives/4515/comment-page-1#comment-3925</link>
		<dc:creator></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3925</guid>
		<description><![CDATA[Not NaH]]></description>
		<content:encoded><![CDATA[<p>Not NaH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazney</title>
		<link>http://www.linuxgames.com/archives/4515/comment-page-1#comment-3927</link>
		<dc:creator>crazney</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3927</guid>
		<description><![CDATA[fine by me.. go ahead ;-)]]></description>
		<content:encoded><![CDATA[<p>fine by me.. go ahead ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zed</title>
		<link>http://www.linuxgames.com/archives/4515/comment-page-1#comment-3928</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3928</guid>
		<description><![CDATA[This may be the first time it becomes feasable to accurately determine how many people are actually playing under Linux and chart growth.

Promise you&#039;ll make the aggregate results open, though?
]]></description>
		<content:encoded><![CDATA[<p>This may be the first time it becomes feasable to accurately determine how many people are actually playing under Linux and chart growth.</p>
<p>Promise you&#8217;ll make the aggregate results open, though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux4Life</title>
		<link>http://www.linuxgames.com/archives/4515/comment-page-1#comment-3930</link>
		<dc:creator>Linux4Life</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3930</guid>
		<description><![CDATA[A great way to see how many Linux gamers there are.  I love it.[br]  This is a quick way to say &quot;Here&#039;s the numbers you are turning down!  Can your business afford turn down 15 people?&quot; :)
[br]
Of course I bought Tribes 2, SMAC, Jagged Alliance 2, Civ:CTP, SimCity 3k, Shogo, Sin, RR:T2, Heroes3, UT, Quake3, etc.
[br]
Just wish others would support em.]]></description>
		<content:encoded><![CDATA[<p>A great way to see how many Linux gamers there are.  I love it.[br]  This is a quick way to say &#8220;Here&#8217;s the numbers you are turning down!  Can your business afford turn down 15 people?&#8221; :)<br />
[br]<br />
Of course I bought Tribes 2, SMAC, Jagged Alliance 2, Civ:CTP, SimCity 3k, Shogo, Sin, RR:T2, Heroes3, UT, Quake3, etc.<br />
[br]<br />
Just wish others would support em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treke</title>
		<link>http://www.linuxgames.com/archives/4515/comment-page-1#comment-3931</link>
		<dc:creator>treke</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3931</guid>
		<description><![CDATA[Go for it]]></description>
		<content:encoded><![CDATA[<p>Go for it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ_Hooker</title>
		<link>http://www.linuxgames.com/archives/4515/comment-page-1#comment-3932</link>
		<dc:creator>PJ_Hooker</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3932</guid>
		<description><![CDATA[I think it would be fine for Loki to determine that I am using their games.

Of course make sure this doesn&#039;t open any security issues.  And I liked the above recommendation for this being optional.  Just have it default to allow this.]]></description>
		<content:encoded><![CDATA[<p>I think it would be fine for Loki to determine that I am using their games.</p>
<p>Of course make sure this doesn&#8217;t open any security issues.  And I liked the above recommendation for this being optional.  Just have it default to allow this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: </title>
		<link>http://www.linuxgames.com/archives/4515/comment-page-1#comment-3933</link>
		<dc:creator></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3933</guid>
		<description><![CDATA[It&#039;s totally cool with me if loki wants to demonstrate some real numbers - this, coupled with their sales i think will help people realize that there is a linux gaming community, and we love to frag!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s totally cool with me if loki wants to demonstrate some real numbers &#8211; this, coupled with their sales i think will help people realize that there is a linux gaming community, and we love to frag!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toejam</title>
		<link>http://www.linuxgames.com/archives/4515/comment-page-1#comment-3934</link>
		<dc:creator>Toejam</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3934</guid>
		<description><![CDATA[Get some good hard data.]]></description>
		<content:encoded><![CDATA[<p>Get some good hard data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: </title>
		<link>http://www.linuxgames.com/archives/4515/comment-page-1#comment-3935</link>
		<dc:creator></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3935</guid>
		<description><![CDATA[I don&#039;t see how this is any different then your browser&#039;s user_agent reporting the browser version and os.  I am not really why this number would be any different then the # sold and how they could report on the data since it would probably only available to the server you are connected to.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how this is any different then your browser&#8217;s user_agent reporting the browser version and os.  I am not really why this number would be any different then the # sold and how they could report on the data since it would probably only available to the server you are connected to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: </title>
		<link>http://www.linuxgames.com/archives/4515/comment-page-1#comment-3936</link>
		<dc:creator></dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3936</guid>
		<description><![CDATA[I think it&#039;s a nice idea !]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a nice idea !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
